Specification
New Binguo EV Lite
Dimension & Shassis
Length x Width x Height | 3,950 x 1,708 x 1,580 mm | |
Wheelbase | 2,560 mm | |
Wheel and Tire | 15″ steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Main Battery & powertrain
Battery Type | Lithium Ferro-Phospate; IP67 Rating | |
Capacity | 31.9 kWh | |
Range (CLTC) | Up to 333 km | |
Maximum Speed | 120 km/h | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear | |
AC Charging (20%-100%) | ± 5.5 hours | |
DC Charging (30%-80%) | ± 35 minutes |
Exterior
Wheel Cover | Single Tone | |
Front and Rear Lamps | Halogen | |
Body Color | Two-tone | |
Rear Defogger | No | |
Wiper | Frameless | |
Electric Mirror (Foldable) | Yes | |
Front Grille | Diamond-shaped Parametric Grille |
Interior
Sefety & Security
New Binguo EV Pro
Dimension & Shassis
Length x Width x Height | 3,950 x 1,708 x 1,580 mm | |
Wheelbase | 2,560 mm | |
Wheel and Tire | 15″ steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Main Battery & powertrain
Exterior
Wheel Cover | Dual Tone | |
Front and Rear Lamps | X-shaped LED | |
Body Color | Two-tone | |
Rear Defogger | Yes | |
Wiper | Frameless | |
Electric Mirror (Foldable) | Yes | |
Front Grille | Diamond-shaped Parametric Grille |
Interior
Sefety & Security
Airbags | Driver & Passenger | |
ABS and EBD | Yes | |
Electric Parking Brake with Automatic Vehicle Hold | Yes | |
Electronic Stability Control | Yes | |
Rear Parking Sensor | Yes | |
Rear Camera | Yes | |
ISOFIX | Yes | |
Tire Pressure Monitoring System | Yes | |
Immobilizer | Yes |