
Specification
MitraEV Blind VAN
Dimension & Shassis
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 2 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15″ steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,730 (Blind Van Long Range) | 2,770 (Blind Van Premium Range) | |
| Spare Tire | Yes | |
| Cargo Capacity | Up to 6.5 m³ |
Main Battery & Powertrain
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 (Blind Van Long Range) | 56.2 (Blind Van Premium Range) | |
| Range (CLTC) | Up to 300 km (Blind Van Long Range) | Up to 400 km (Blind Van Premium Range) | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
Exterior Features
| LED Headlamp | Yes | |
| Front Fog Lamp | Yes | |
| Rear Combo Lamp with Dual Reverse Lamp | Yes | |
| High-Mounted Brake Lamp | Yes | |
| Pole Antenna | Yes | |
| Dual Sliding Door | Yes | |
| Dual Rear Door with 270° Opening | Yes | |
| 15″ Wheel Cover | Yes | |
| Front Wiper with Intermittent Function | Yes | |
| Body-Colored Bumpers and Door Handles | Yes |
Safety
| Driver Airbag | Yes | |
| Front Passenger Airbag | No | |
| Antilock Braking System (ABS) | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Tire Pressure Monitoring System (TPMS) | No | |
| Seatbelt Warning | Yes | |
| Rear Parking Sensor | Yes | |
| Child-Proof Door Lock | No | |
| Auto Unlock Upon Impact | Yes |
Convenience
| Electric Air Conditioner | Yes | |
| Double Blower AC | No | |
| Power Windows (Front) | Yes | |
| Speed-Sensing Auto Door Lock | Yes | |
| USB Port | Yes | |
| 12V Power Outlet | Yes | |
| AM/FM Radio, USB, Bluetooth | Yes |
MitraEV Mini BUS
Dimension & Shassis
| Length × Width × Height (mm) | 5,010 × 1,800 × 1,975 | |
| Wheelbase (mm) | 3,050 | |
| Seat Capacity | 8 | |
| Suspension | McPherson (front) & Leaf spring (rear) | |
| Wheel | 15″ steel wheel | |
| Tire Size | 195/70 R15C 104/102 | |
| Brakes | Disc (front) & Drum (rear) | |
| Steering | Collapsible column with Electric Power Steering (EPS) | |
| Gross Vehicle Weight (kg) | 2,500 (Minibus Long Range) | 2,590 (Minibus Premium Range) | |
| Spare Tire | Yes | |
| Cargo Capacity | No |
Main Battery & Powertrain
| Battery Type | Lithium Iron Phosphate | |
| Battery Capacity (kWh) | 41.9 (Minibus Long Range) | 56.2 (Minibus Premium Range) | |
| Range (CLTC) | Up to 300 km (Minibus Long Range) | Up to 400 km (Minibus Premium Range) | |
| Charging System | CCS2 (30%-80% in ±30 mins) | |
| Drive Motor | Permanent magnet, synchronous motor | |
| Max Power / Torque | 75 kW / 180 Nm | |
| Drive Modes | Eco, Normal, Sport | |
| Maximum Speed | 115 km/h | |
| Drive Layout | Rear Wheel Drive |
Exterior Features
| LED Headlamp | Yes | |
| Front Fog Lamp | Yes | |
| Rear Combo Lamp with Dual Reverse Lamp | Yes | |
| High-Mounted Brake Lamp | Yes | |
| Pole Antenna | Yes | |
| Dual Sliding Door | Yes | |
| Dual Rear Door with 270° Opening | Yes | |
| 15″ Wheel Cover | Yes | |
| Front Wiper with Intermittent Function | Yes | |
| Body-Colored Bumpers and Door Handles | Yes |

