





Specification
Almaz 1.5T Pro
Dimension
| Windows and door lock remote control | Yes | |
| Remote AC and engine start | Yes | |
| Bluetooth key | Yes | |
| Remote car search (lamp & horn) | Yes | |
| Vehicle location and geofencing | Yes |
Powertrain
| Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger | |
| Engine maximum power | 140 hp @ 5,200 rpm | |
| Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm | |
| Electric drive motor | N/A | |
| High voltage battery | N/A | |
| Transmission | Continuously Variable Transmission (CVT) |
Shassis
| Steering type | Rack & pinion with Electric Power Steering (EPS) | |
| Steering adjustment | Tilt + Telescopic | |
| Suspension (Front / Rear) | McPherson strut / Torsion beam | |
| Wheels | Machined alloy wheels | |
| Tire size | 215/55 R18 | |
| Brakes (Front / Rear) | Disc / Disc |
Exterior
| New style exterior styling | Yes | |
| Auto-on LED headlamp | Yes | |
| Front / rear tread (mm) | Yes | |
| Daytime Running Light (DRL) | Yes | |
| Front fog lamp | Yes | |
| Frameless wiper | Yes | |
| Blectrically adjustable and foldable side mirrors | Yes | |
| LED rear combination lamp with sequential turn signal | Yes | |
| Panoramic sunroof | Yes | |
| Dual tone body color | Yes |
Interior
| Seat upholstery | Synthetic Leather | |
| Leather covered steering wheel | Yes | |
| Electric driver seat | Yes | |
| Multi-Information Display (MID) | 7″ TFT | |
| Soft touch interior panels | Yes | |
| Glasses storage | Yes | |
| Cabin lamp | LED | |
| Multicolor LED ambient light | Yes |
Covenience
| Auto AC with PM2.5 air filter and ion-generator purifier | Yes | |
| Keyless entry and one push engine start/stop | Yes | |
| Central door lock and speed-sensing auto lock | Yes | |
| Multifunction steering switch | Yes | |
| 12V power outlet + USB charging port | Yes | |
| Wireless charging | Yes |
Multimedia
| 10.4″ touchscreen head unit | Yes | |
| AM/FM radioBluetoothUSB | Yes | |
| Wireless mirroring, online navigation, music and messaging | Yes | |
| Vehicle settings via head unit | Yes | |
| Speakers | 9 (Infinity by Harman) | |
| Indonesian voice command | Yes |
Safety
Wuling Remote Control APP
| Windows and door lock remote control | Yes | |
| Remote AC and engine start | Yes | |
| Bluetooth key | Yes | |
| Remote car search (lamp & horn) | Yes | |
| Vehicle location and geofencing | Yes |
ADAS
| Adaptive Cruise Control (ACC) with Bend Cruise Assistance (BCA) | Yes | |
| Safe Distance Warning (SDW) | Yes | |
| Forward Collision Warning (FCW) | Yes | |
| Automatic Emergency Braking (AEB) | Yes | |
| Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
| Collision Mitigation System (CMS) | Yes | |
| Traffic Jam Assistance (TJA) with lane-keeping function | Yes | |
| Intelligent Driving Assistance (IDA) with lane-keeping function | Yes | |
| Lane Departure Warning (LDW) | Yes | |
| Intelligent High Beam Assist (IHMA) | Yes |
Almaz 2.0T Pro Hybrid
Dimension
| Length x Width x Height (mm) | 4,670 x 1,835 x 1,760 | |
| Wheelbase (mm) | 2,750 | |
| Front / rear tread (mm) | 1,554 / 1,549 | |
| Passenger capacity | 7 |
Powertrain
| Engine construction | 1,999 cc, naturally aspirated, 4 cylinders inline, Atkinson cycle | |
| Engine maximum power | 123 hp @ 5,600 rpm | |
| Engine maximum torque | 169 Nm @ 4,000~4,400 rpm | |
| Electric drive motor | 130 kW, 320 Nm | |
| High voltage battery | Ternary Lithium | |
| Transmission | Dedicated Hybrid Transmission (DHT) |
Shassis
| Steering type | Rack & pinion with Electric Power Steering (EPS) | |
| Steering adjustment | Tilt + Telescopic | |
| Suspension (Front / Rear) | McPherson strut / Torsion beam | |
| Wheels | Machined alloy wheels | |
| Tire size | 215/55 R18 | |
| Brakes (Front / Rear) | Disc / Disc |
Exterior
| New style exterior styling | Yes | |
| Auto-on LED headlamp | Yes | |
| Front / rear tread (mm) | Yes | |
| Daytime Running Light (DRL) | Yes | |
| Front fog lamp | Yes | |
| Frameless wiper | Yes | |
| Blectrically adjustable and foldable side mirrors | Yes | |
| LED rear combination lamp with sequential turn signal | Yes | |
| Panoramic sunroof | Yes | |
| Dual tone body color | Yes |
Interior
| Seat upholstery | Synthetic Leather | |
| Leather covered steering wheel | Yes | |
| Electric driver seat | Yes | |
| Multi-Information Display (MID) | 7″ TFT | |
| Soft touch interior panels | Yes | |
| Glasses storage | Yes | |
| Cabin lamp | LED | |
| Multicolor LED ambient light | Yes |
Covenience
| Auto AC with PM2.5 air filter and ion-generator purifier | Yes | |
| Keyless entry and one push engine start/stop | Yes | |
| Central door lock and speed-sensing auto lock | Yes | |
| Multifunction steering switch | Yes | |
| 12V power outlet + USB charging port | Yes | |
| Wireless charging | Yes |
Multimedia
| 10.4″ touchscreen head unit | Yes | |
| AM/FM radioBluetoothUSB | Yes | |
| Wireless mirroring, online navigation, music and messaging | Yes | |
| Vehicle settings via head unit | Yes | |
| Speakers | 9 (Infinity by Harman) | |
| Indonesian voice command | Yes |
