
Specifications
New Cloud EV Lite
Dimension & Shassis
| Length x Width x Height (mm) | 4295 x 1850 x 1652 |
| Wheelbase (mm) | 2,700 |
| Seat capacity | 5 |
| Suspension | MacPherson (front) + Torsion beam (rear) |
| Wheel | 18″ Machined Alloy |
| Tire | 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
Main Battery & Maintrain
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Battery capacity (kWh) | 50.6 kWh |
| AC Normal Charging (20%-100%) | +- 7 hours |
| DC Fast Charging (30%-80%) | +- 30 minutes |
| Range (km, CLTC) | 460 |
| Drive Motor | Permanent magnet synchronous motor |
| Maximum power / maximum torque | 100 kW (134 hp) / 200 Nm |
| Drive layout | Front wheel drive |
Exterior
| Automatic LED Headlamp | Yes |
| Infinity Luminous Position Light | Yes |
| Horizon Skyline Tail Light | Yes |
| 18″ Ferris-shaped Alloy Wheels | Yes |
| Electric Side-view Mirror | Yes |
| Auto Rain-sensing Wiper | Yes |
| Flushed Door Handle | Yes |
| Rear Defogger | Yes |
Interior
| Italian-style Bubble Seat | No |
| Sofa Mode with 135° Backseat Recline | Yes |
| Driver and Passenger Seat Adjustment | Manual |
| Leather-wrapped, Tilt & Telescopic Steering Wheel | Yes |
| Flat-folding Rear Seats | Yes |
| Atmospheric Multicolour Ambient Light | No |
| Multi Information Display | 8.8″ Digital TFT |
| Intelligent Control Panel | 10.1″ TFT |
| Rear Center Armrest with Cup Holders | No |
| Central Console | Tea table style, with 3 cup holders & storage box |
| Electronic Column Shifter | Yes |
| Trunk Space | up to 1,707 L (w |
Sefety
Covenince & Multimedia
New Cloud EV Pro
Dimension & Shassis
| Length x Width x Height (mm) | 4295 x 1850 x 1652 |
| Wheelbase (mm) | 2,700 |
| Seat capacity | 5 |
| Suspension | MacPherson (front) + Torsion beam (rear) |
| Wheel | 18″ Machined Alloy |
| Tire | 215/55 R18 |
| Brakes | Disc (front) + Disc (rear) |
| Steering | Electric Power Steering |
Main Battery & Maintrain
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Battery capacity (kWh) | 50.6 kWh |
| AC Normal Charging (20%-100%) | +- 7 hours |
| DC Fast Charging (30%-80%) | +- 30 minutes |
| Range (km, CLTC) | 460 |
| Drive Motor | Permanent magnet synchronous motor |
| Maximum power / maximum torque | 100 kW (134 hp) / 200 Nm |
| Drive layout | Front wheel drive |
Exterior
| Automatic LED Headlamp | Yes (With Corner Light) |
| Infinity Luminous Position Light | Yes |
| Horizon Skyline Tail Light | Yes |
| 18″ Ferris-shaped Alloy Wheels | Yes |
| Electric Side-view Mirror | Yes |
| Auto Rain-sensing Wiper | Yes |
| Flushed Door Handle | Yes |
| Rear Defogger | Yes |
Interior
Sefety
| Body Structure | Enhanced with High Strength Steel |
| Dual SRS Airbags | Yes |
| Side Airbags | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Braking Assist (BA) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes |
| Hill Hold Control (HHC) | Yes |
| ISOFIX | Yes |
| Pedestrian Sound Warning | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Rear Parking Sensor | Yes |
| Immobilizer & Anti-theft Alarm | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |

