Specification:
Dimension
ength | mm | 4493 |
Width | mm | 1691 |
Height | mm | 1,715 |
Wheelbase | mm | 2720 |
Front Tread | mm | 1430 |
Rear Tread | mm | 1450 |
Fuel Tank Capacity | L | 42 |
Engine
Engine Type | 4 cylinders, in-Line, DOHC | |
Displacement (Cc) | cc | 1,485 |
Max. Power | HP / rpm | 98 / 5,800 |
Max. Torque | Nm/rpm | 135 / (3,800~4,200) |
Fuel | Gasoline |
Transmission
Type | 5 Speed Manual | |
Gear Ratio | 1st | 3.729 |
2nd | 2.085 | |
3rd | 1.351 | |
4th | 1.000 | |
5th | 0.799 | |
Reverse | 3.744 | |
Final Gear Ratio | 4.889 |
Shassis
Drive Type | Rear Wheel Drive | |
Steering Type | Rack & pinion, Electric Power Steering (EPS) | |
Suspension | Front | McPherson Strut, Independent Suspension |
Rear | Coil Spring, Semi-Independent Suspension | |
Brakes | Front | Disc |
Rear | Drum | |
Tires | 195/60 R15 | |
Wheel | Steel with Full Cap |